Specifications
DN(mm) | PE80 | PE100 | ||
SDR17.6 | SDR11 | SDR17.6 | SDR11 | |
Nominal Pressure ≦0.2MPa | Nominal Pressure ≦0.4MPa | Nominal Pressure ≦0.6MPa | Nominal Pressure ≦1.0MPa | |
Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | |
20 | 2.3 | 3.0 | 2.3 | 3.0 |
25 | 2.3 | 3.0 | 2.3 | 3.0 |
32 | 2.3 | 3.0 | 2.3 | 3.0 |
40 | 2.3 | 3.7 | 2.3 | 3.7 |
50 | 2.9 | 4.6 | 2.9 | 4.6 |
63 | 3.6 | 5.8 | 3.6 | 5.8 |
75 | 4.3 | 6.8 | 4.3 | 6.8 |
90 | 5.2 | 8.2 | 5.2 | 8.2 |
110 | 6.3 | 10.0 | 6.3 | 10.0 |
125 | 7.1 | 11.4 | 7.1 | 11.4 |
140 | 8.0 | 12.7 | 8.0 | 12.7 |
160 | 9.1 | 14.6 | 9.1 | 14.6 |
180 | 10.3 | 16.4 | 10.3 | 16.4 |
200 | 11.4 | 18.2 | 11.4 | 18.2 |
225 | 12.8 | 20.5 | 12.8 | 20.5 |
250 | 14.2 | 22.7 | 14.2 | 22.7 |
280 | 15.9 | 25.4 | 15.9 | 25.4 |
315 | 17.9 | 28.6 | 17.9 | 28.6 |
355 | 20.2 | 32.3 | 20.2 | 32.3 |
400 | 22.8 | 36.4 | 22.8 | 36.4 |
450 | 25.6 | 40.9 | 25.6 | 40.9 |
500 | 28.4 | 45.5 | 28.4 | 45.5 |
560 | 31.9 | 50.9 | 31.9 | 50.9 |
630 | 35.8 | 57.3 | 35.8 | 57.3 |
Properties
Characteristics | Requirements |
Longitudinal Reversion, %, (110℃) | <=3 |
Oxidation Induction Time, min, (200℃) | >=20 |
Extension Rate at Break,% | >=350 |
Carbon Black Content(mass fraction),% (only applies to black mixed ingredients) |
2.0~2.5 |
Melt Mass Flow Rate, g/10min (195℃,5kg) | Change of MFR by processing ± 20 % |
Longitudinal Reversion Rate, h(80℃,2Mpa) | ≥20 |
Hydrostatic Strength 1)20℃, Hoop Stress: PE100 12.4Mpa, PE80 9.0Mpa,100h 2)80℃, Hoop Stress: PE100 5.4Mpa, PE80 4.5Mpa, 165h 3)80℃, Hoop Stress: PE100 5.0Mpa, PE80,4.0Mpa, 1000h |
No Failure
No Failure
No Failure
|
1.Non-toxic.The HDPE material is non-toxic and tasteless.
2.Low flow resistance. The Smooth inner wall is easy for pipeline transportation .Under the same condition, HDPE pipe’s delivery capacity can be increased by 30%, as its roughness is much less than that of steel pipe and glass reinforced pipe.
3. No Leakage. HDPE pipe is connected in the ways of butt fusion, socket fusion and electrofusion, which means the strength of joint point is higher than tube itself .
4. Excellent Flexibility. HDPE pipes could be coiled for the small diameter products. Also, it could be slightly bended for the large diameter products, which will be much more convenient in the construction site.
5.Good resistance ability for scratch. HDPE pipe is 4 times the wear resistance of steel pipe, which means HDPE pipe has longer service life and better economical efficiency.
6.Convenient for construction. PE pipe could be installed in a variety of trenchless ways, so it is very convenient for construction and installation.
7.Long life-span. Designed 50 years’ service life under rated temperature and pressure.
8.Lower operation and maintenance costs. HDPE pipe is not only convenient to transport and install, but also greatly reduce the worker’s labor intensity and improve work efficiency.
HDPE gas pipe is suitable for the gas conveying pipe system whose operating temperature range from -20℃ to -40℃ and long time maximum working pressure no more than 0.7 MPA.