PE pipe is widely used in the field of sewage, water supply, drainage and water transportation attribute to its high strength, high temperature resistance, corrosion resistance, non-toxic and wear-resistant. The irrigation pipe made from PE material contains low density PE pipe, medium density PE pipe and high density PE pipe. As the PE polyethylene pipe has the characteristics of wear resistance, acid proof, corrosion resistance, high temperature resistance and high pressure resistance, it gradually replaced the position of the traditional pipe, such as steel pipe and cement pipe, especially for its light weight and convenience to install and move, it is the first choice of the new material.
Specification
HDPE Water Supply Pipe (PE100) | |||||
Standard: ISO4427; EN12201; ASTM D3035;AS/NZS 4130;GB/T 13663. | |||||
Nominal Pressure | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa |
SDR | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
DN (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) | Thickness (mm) |
16 | 2.0 | ||||
20 | 2.0 | 2.3 | |||
25 | 2.0 | 2.3 | |||
32 | 2.3 | 2.4 | 3.0 | ||
40 | 2.3 | 2.3 | 3.0 | 3.7 | |
50 | 2.3 | 2.9 | 3.7 | 4.6 | |
63 | 2.3 | 3.0 | 3.6 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
1. Good hygienic performance: heavy metal salt stabilizers are not added to the PE water spray irrigation pipe, the material is non-toxic, no fouling layer and the bacteria are not bred, it well solves the secondary pollution of urban drinking water.
2. Excellent corrosion resistance: excluding a few strong oxidants, it is resistant to corrosion of various chemical media and without electrochemical corrosion.
3. Long service life: under the rated temperature and pressure condition, the sprinkler irrigation polyethylene water supply pipeline can be used safely for more than 50 years.
4. Better impact resistance: PE irrigation water supply pipe has good toughness and high impact strength. Even if heavy weight directly passes through the pipeline, it will not lead to pipeline rupture.
5. Reliable connection performance: The strength of heat fusion or electrofusion interface of PE irrigation water pipe is higher than that of the tube and the joint will not be broken by the action of the soil movement or the active load.
6. Good construction performance: light weight, simple welding process, convenient construction and low comprehensive cost.
Irrigation pipe is widely used in indoor and outdoor water supply between urban and rural areas, rural water supply, irrigation, saline halide pipeline, water supply and drainage, landscaping sprinkler irrigation and other projects.