Tengyuan HDPE mining pipes are made of special polyethylene-based raw materials with flame-retardant and anti-static properties. And all of the pipes are produced by advanced production equipments through extruding technique at high temperature.We arrange production and inspection in accordance with national coal industry standard MT588.1-2005 (the first part of plastic mining pipe: PE pipe),MT181-88 "safety inspection specification of plastic mining pipes" and AQ1071-2009 "safety technical requirements for non-metallic gas transmission mining pipe" .We obtain the coal mine safety signs (MA)for polyethylene mining pipes.
Specification
DN(mm) | Wall Thickness (mm) | ||||
0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | 1.6Mpa | |
32 | — | — | — | — | 3.0 |
40 | — | — | — | — | 3.7 |
50 | — | — | — | — | 4.6 |
63 | — | — | — | 4.7 | 5.8 |
75 | — | — | 4.5 | 5.6 | 6.8 |
90 | — | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.1 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | — |
800 | 30.6 | 38.1 | 47.4 | 58.8 | — |
Carried Standard:MT558.1-2004. |
Properties
Project | Unit | Experimental conditions | Indicators | |
Percentage elongation at break | % | ≥300 | ||
Anti-hydraulic strength | MPE80 | 20℃,100h,9.0Mpa | No broken | |
MPE100 | 20℃,100h,12.4Mpa | No broken | ||
Antistatic properties NH-VV22 | The average of the outer surface resistivity |
Ω | 23℃,65% Relative humidity | ≤1.0x109 |
The average positive pressure ventilation surface resistance, spray tube inside and outside |
Ω | 23℃,65% Relative humidity | ≤1.0x108 | |
The average gas pipe surface resistance | Ω | 23℃,65% Relative humidity | ≤1.0x106 | |
The average surface resistance tube | Ω | 23℃,65% Relative humidity | ≤1.0x106 | |
Retardant properties |
3+1, 3+2, 4+1 Alcohol lamp burning time 3+1, 3+2, 4+1 | S | Flame height: 150mm Temperature: 960℃ | Flaming combustion 1 pc≤10s, 6 pcs≤18s |
S | Flame height: 150mm Temperature: 960℃ | Flameless combustion 1 pc≤60s, 6 pcs≤120s |
Tengyuan HDPE mining pipes are made of special polyethylene-based raw materials with flame-retardant and anti-static properties. And all of the pipes are produced by advanced production equipments through extruding technique at high temperature.
We arrange production and inspection in accordance with national coal industry standard MT588.1-2005 (the first part of plastic mining pipe: PE pipe),MT181-88 "safety inspection specification of plastic mining pipes" and AQ1071-2009 "safety technical requirements for non-metallic gas transmission mining pipe" .We obtain the coal mine safety signs (MA)for polyethylene mining pipes.
The products are widely used as coal mine’s water supply and drainage pipe, mining positive and negative pressure ventilation pipe, mining spray pipe, mining gas drainage pipe and so on.