This products series is a new style of low, medium ,and high pressure resistant composite pipes, taking high strength adhesive coated steel wires as the reinforcement between inner and outside composite thermoplastics. We implementing hygienic standards GB/T17219 of ‘Safety evaluation index of drinking water distribution and distribution equipment and protective materials’, the products standards conforms with CJ/T189-2007.
Specification
Outside Diameter(mm) | Nominal Pressure (Mpa) | ||||||||||||
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.3 | 7.0 | ||
Nominal Size | Limit Deviation |
Wall Thickness (mm) | |||||||||||
50 | +1.2 | — | — | — | 4.5+1.2 | 5.0+1.2 | 5.5 +1.5 | 5.5 +1.5 | 5.5+1.5 | 6.0+1.5 | 8.5+1.5 | 9.0 +1.0 | 9.0 +1.0 |
63 | +1.2 | — | — | — | 4.5+1.2 | 5.0+1.2 | 5.5 +1.5 | 5.5 +1.5 | 5.5 +1.5 | 6.5+1.5 | 8.5 +1.5 | 8.5+1.0 | 8.5+1.0 |
75 | +1.2 | — | — | — | 5.0+1.2 | 5.0+1.2 | 5.5 +1.5 | 6.0 +1.5 | 6.0 +1.5 | 9.5+1.0 | 9.5+1.0 | 9.5+1.0 | 9.5+1.0 |
90 | +1.4 | — | — | — | 5.5 +1.5 | 5.5 +1.5 | 5.5 +1.5 | 6.0 +1.5 | 6.0+1.5 | 10.0+1.0 | 10.5+1.0 | 10.5+1.0 | 10.5+1.0 |
110 | +1.5 | — | 5.5+1.5 | 5.5 +1.5 | 7.0 +1.5 | 7.0 +1.5 | 7.5 +1.5 | 8.5 +1.5 | 8.5 +1.5 | 11.0+1.0 | 12.0+1.5 | 12.0+1.5 | 12.0+1.5 |
125 | +1.5 | — | 5.5 +1.5 | 5.5 +1.5 | 7.5 +1.5 | 8.0 +1.5 | 8.5 +1.5 | 9.5 +1.0 | 9.5 +1.0 | 11.0+1.0 | 11.0+1.0 | 12.0+1.5 | 12.0+1.5 |
140 | +1.7 | — | 5.5 +1.5 | 5.5 +1.5 | 8.0 +1.5 | 8.5 +1.5 | 9.0 +1.5 | 9.5 +1.5 | 9.5 +1.5 | 11.0+1.0 | 11.0+1.0 | 13.0+1.7 | 13.0+1.7 |
160 | +2.0 | — | 6.0 +1.5 | 6.0 +1.5 | 9.0 +1.5 | 9.5 +1.5 | 10.0+2.0 | 10.5+2.0 | 10.5+2.0 | 11.0+1.5 | 12.0+1.5 | 14.0+1.4 | 14.0+1.4 |
200 | +2.3 | — | 6.0 +1.5 | 6.0 +1.5 | 9.5 +1.5 | 10.5+2.0 | 11.0+2.0 | 12.0+2.0 | 12.5+2.2 | 13.0+1.2 | 13.0+1.2 | 15.0+2.2 | 15.0+2.2 |
225 | +2.5 | — | 8.0 +1.5 | 8.0 +1.5 | 10.0+2.0 | 10.5+2.0 | 11.0+2.0 | 12.0+2.0 | 13.0+1.2 | 13.0+1.2 | 13.0+1.2 | — | — |
250 | +2.5 | 8.0 +1.5 | 10.5+2.0 | 10.5+2.0 | 12.0+2.2 | 12.0+2.2 | 12.5+2.2 | 14.0+1.4 | 14.0+1.4 | 14.0+1.4 | 15.0+2.2 | — | — |
280 | +2.6 | 9.5 +1.5 | 11.0+2.0 | 11.0+2.0 | 13.0+2.2 | 13.0+2.2 | 15.0+2.5 | 15.0+1.5 | 17.0+2.2 | — | — | — | — |
315 | +2.7 | 9.5 +1.5 | 11.5+2.0 | 11.5+2.0 | 13.0+2.5 | 13.0+2.5 | 15.0+2.5 | 15.0+1.5 | 18.0+1.6 | — | — | — | — |
355 | +2.8 | 10.0+1.8 | 12.0+1.2 | 12.0+1.2 | 14.0+2.5 | 14.0+2.5 | 17.0+2.1 | 17.0+2.1 | 19.0+2.5 | — | — | — | — |
400 | +3.0 | 10.5+2.0 | 12.5+2.2 | 12.5+2.2 | 15.0+2.8 | 16.0+2.8 | 17.0+2.8 | 17.0+2.8 | — | — | — | — | — |
450 | +3.2 | 11.5+2.0 | 13.5+2.5 | 13.5+2.5 | 16.0+2.8 | 18.0+2.8 | 18.0+2.8 | — | — | — | — | — | — |
500 | +3.2 | 12.5+2.2 | 15.5+2.8 | 15.5+2.8 | 18.0+3.0 | 19.0+2.8 | 22.0+2.8 | — | — | — | — | — | — |
560 | +3.2 | 17.0+3.0 | 20.0+3.0 | 20.0+3.0 | 22.0+2.8 | 22.0+2.8 | — | — | — | — | — | — | — |
630 | +3.2 | 20.0+3.0 | 23.0+3.0 | 23.0+3.0 | 26.0+3.0 | 26.0+3.0 | — | — | — | — | — | — | — |
710 | +6.4 | 23.0+3.0 | 26.0+3.0 | 28.0+3.0 | 30.0+3.0 | — | — | — | — | — | — | — | — |
800 | +7.2 | 27.0+3.0 | 30.0+3.0 | 32.0+3.0 | 34.0+3.0 | — | — | — | — | — | — | — | — |
900 | +8.1 | 29.0+3.0 | 33.5+3.0 | 35.0+3.0 | 38.0+3.0 | — | — | — | — | — | — | — | — |
1000 | +9.0 | 34.0+3.0 | 37.0+3.0 | 40.0+3.0 | — | — | — | — | — | — | — | — | — |
1. Good creep resistance, high mechanical strength.
2. Good temperature resistance.
3. Rigid with impact resistance, good dimensional stability and moderately flexible performance avail strength and soft.
4. Small thermal expansion coefficient.
5. No rapid crack occurs.
6. The compound of steel and plastic is even and stable.
7. Anti-corrosive of inner and outer surface.
8. Good tracing ability.
9. Reasonable structure lead to flexible operation.
10. Exclusive and various electrofusion joints make it easy for installation.
1. The chemical industry
2. The oil and gas field
3. Metallurgical mines
4. Municipal project
5. Shipmuilding industry
6. Ocean engineering
7. Thermal engineering
8. The highway project