Specifications
Nominal outside diameter dn mm | outer diameter dem | Minimum wall thickness of polyethy -lene outer layer ey,min mm | Minimum nominal diameter of steel wire mm | Nominal pressure PN MPa | |||||||||||||
0.8 | 1.0 | 1.6 | 2.0 | 2.5 | 3.5 | ||||||||||||
Value range of wall thickness e at any point / mm | |||||||||||||||||
dem,min mm | dem,max mm | ||||||||||||||||
≥ | ≤ | ≥ | ≤ | ≥ | ≤ | ≥ | ≤ | ≥ | ≤ | ≥ | ≤ | ||||||
50 | 50.0 | 51.2 | 1.5 | 0.5 | — | — | — | — | 5.0 | 6.2 | 5.5 | 6.7 | 6.0 | 7.5 | 6.5 | 8.0 | |
63 | 63.0 | 64.2 | 1.5 | 0.5 | — | — | — | — | 5.5 | 6.7 | 6.0 | 7.2 | 6.5 | 8.0 | 7.0 | 8.5 | |
75 | 75.0 | 76.2 | 1.5 | 0.5 | — | — | — | — | 6.0 | 7.2 | 6.5 | 7.7 | 7.0 | 8.5 | 7.5 | 9.0 | |
90 | 90.0 | 91.4 | 2.0 | 0.5 | — | — | — | — | 6.5 | 8.0 | 7.0 | 8.5 | 7.5 | 9.0 | 8.0 | 9.5 | |
110 | 110.0 | 111.5 | 2.0 | 0.5 | — | — | 6.0 | 7.5 | 7.0 | 8.5 | 7.5 | 9.0 | 8.0 | 9.5 | 8.5 | 10.0 | |
125 | 125.0 | 126.6 | 2.0 | 0.6 | — | — | 6.0 | 7.5 | 7.5 | 9.0 | 8.0 | 9.5 | 8.5 | 10.0 | 9.5 | 11.0 | |
140 | 140.0 | 141.7 | 2.0 | 0.6 | — | — | 6.0 | 7.5 | 8.0 | 9.5 | 8.5 | 10.0 | 9.5 | 11.0 | 10.5 | 12.0 | |
160 | 160.0 | 162.0 | 2.5 | 0.6 | — | — | 6.5 | 8.0 | 9.0 | 10.5 | 9.5 | 11.0 | 10.5 | 12.5 | 11.5 | 13.5 | |
200 | 200.0 | 202.3 | 2.5 | 0.6 | — | — | 7.0 | 8.5 | 9.5 | 11.0 | 10.5 | 12.5 | 12.5 | 14.5 | 13.0 | 15.2 | |
225 | 225.0 | 227.5 | 2.5 | 0.6 | — | — | 8.0 | 9.5 | 10.0 | 12.0 | 10.5 | 12.5 | 12.5 | 14.5 | — | — | |
250 | 250.0 | 252.5 | 2.5 | 0.6 | 8.0 | 9.5 | 10.5 | 12.5 | 12.0 | 14.2 | 12.0 | 14.2 | 13.0 | 15.2 | — | — | |
315 | 315.0 | 317.7 | 3.5 | 0.6 | 9.5 | 11.0 | 12.0 | 14.0 | 13.0 | 15.5 | 13.0 | 15.5 | 14.5 | 17.0 | — | — | |
355 | 355.0 | 357.8 | 3.5 | 0.8 | 10.0 | 11.8 | 12.5 | 14.7 | 14.0 | 16.5 | — | — | — | — | — | — | |
400 | 400.0 | 403.0 | 3.5 | 0.8 | 10.5 | 12.5 | 23.0 | 15.2 | 15.0 | 17.8 | — | — | — | — | — | — | |
450 | 450.0 | 453.2 | 3.5 | 0.8 | 11.5 | 13.5 | 14.0 | 16.5 | 16.0 | 18.8 | — | — | — | — | — | — | |
500 | 500.0 | 503.2 | 3.5 | 0.8 | 12.5 | 14.7 | 16.0 | 18.8 | 18.0 | 20.8 | — | — | — | — | — | — | |
560 | 560.0 | 563.2 | 3.5 | 0.8 | 17.0 | 20.0 | 20.0 | 23.0 | 21.0 | 24.0 | — | — | — | — | — | — | |
630 | 630.0 | 633.2 | 3.5 | 0.8 | 20.0 | 23.0 | 22.0 | 25.0 | 24.0 | 27.0 | — | — | — | — | — | — | |
710 | 710.0 | 713.8 | 3.5 | 1.0 | 23.0 | 26.0 | 26.0 | 29.5 | — | — | — | — | — | — | — | — | |
800 | 800.0 | 803.8 | 3.5 | 1.0 | 27.0 | 30.5 | 30.0 | 33.5 | — | — | — | — | — | — | — | — | |
The wall thickness of polyethylene inner layer of pipes shall not be less than 1 / 3 of the wall thickness of pipes |
Steel wire reinforced thermoplastics(PE) composite pipe (SRTP Pipe) combines advantages of both plastic and steel pipes and overcome the disadvantage of plastic pipe which is easy to break under pressure and steel pipe which is easy to get eroded, and it is more flexible.It's light and convenient for installation. The pipe line is connected with electro-fusion fittings with high axial tensile resistance. It can be connected with various pipelines, valves and equipment, with mature and reliable connection technique, complete types and specifications of pipe fittings. The strength of the interface is greater than the strength of the pipeline itself, which can adapt to the needs of use in a variety of application environments;
SRTP Pipe is characterized of strength, rigidity and impact exceeding plastic pipes as well as low coefficient of linear expansion and creep resistance similar to steel pipes.It has the same corrosion resistance as plastic pipes as well as high service temperature and corrosion resistance and low thermal coefficient.
SRTP Pipe has excellent performance of hygiene. Its material is anticorrosive, it is not easy to breed bacteria, and it will not produce the "yellow water" phenomenon of traditional pipelines.
The inner wall is glabrous and dirt-free, with the head loss 30% lower than that of steel pipes and spheroidal graphite pipes.
The inner wall is smooth, not easy to scale, and the coefficient of friction is low (0.009). The smooth surface and non-adhesive characteristics ensure the pipeline transportation capacity, while also reducing the pressure loss of the pipeline and the energy consumption of water transportation.
SRTP Pipe is highly reliable and has strong resistance to deformation. The good ability to resist the settlement of the foundation, the pipeline will not leak or damage under a certain bend when the pipeline is pressure resistant. In normal conditions, its service life can be 50 years.
SRTP Pipe can be adjusted to different lengths according to needs, the number of joints is greatly reduced, and simultaneous construction can be carried out in sections, which greatly reduces the construction efficiency. The dead weight of the pipes is about 1/2 of ductile iron pipes and steel pipes, and 1/3 of cement pipes, which reduces labor intensity and the frequency of use of large-scale installation equipment.
SRTP Pipe has provided solution for rapid crack propagation of plasticpipes. Since the material is made through structural composite of steel and plastic, It’s free of the problem of rapid crack propagation of plastic pipes.