Ultra High Molecular Weight Polyethylene(UHMWPE for short)pipe is extruded out with 3.5~9.2 million viscosityaverage molecular weight material by extruding machine in high temperature and pressure situation.
The UHMWPE pipeline is widely applied in the fields of hydraulic reclamation,dredging, mine tailing,ash transporting and so on.
Specification | ||||||
Diameter(mm) | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | 1.6Mpa | 2.0Mpa |
Wall Thickness(mm) | ||||||
65 | 7 | 8 | ||||
89 | 7 | 9 | ||||
96 | 8 | 9 | ||||
108 | 8 | 10 | ||||
110 | 8 | 10 | ||||
130 | 8 | 10 | 12 | |||
140 | 8 | 11 | 15 | |||
150 | 9 | 12 | 15 | |||
159 | 8 | 10 | 12 | 15 | ||
168 | 8 | 10 | 13 | 16 | ||
180 | 8 | 10 | 13 | 16 | 18 | |
185 | 8 | 10 | 13 | 16 | 20 | |
200 | 9 | 10 | 13 | 16 | 20 | |
205 | 8 | 10 | 13 | 16 | 20 | |
219 | 9 | 11 | 13 | 16 | 20 | |
236 | 10 | 12 | 14 | 18 | 22 | |
250 | 10 | 12 | 15 | 19 | 23 | |
273 | 9 | 11 | 13 | 16 | 21 | 25 |
280 | 9 | 11 | 14 | 17 | 21 | 26 |
300 | 10 | 12 | 15 | 18 | 23 | 27 |
315 | 10 | 12 | 15 | 19 | 24 | 29 |
325 | 10 | 13 | 16 | 19 | 24 | 30 |
350 | 11 | 14 | 17 | 21 | 26 | 32 |
377 | 12 | 15 | 18 | 22 | 28 | 35 |
400 | 12 | 16 | 19 | 24 | 30 | 36 |
415 | 13 | 16 | 20 | 25 | 31 | |
426 | 13 | 17 | 20 | 25 | 32 | |
536 | 16 | 21 | 26 | 32 | ||
560 | 16 | 22 | 27 | 33 | ||
630 | 19 | 25 | 30 | 37 | ||
652 | 20 | 26 | 32 | 38 | ||
710 | 21 | 27 | 34 | |||
800 | 23 | 31 | 38 | |||
P.S. Customized diameter, thickness, length, color, etc. are available. |
Technical Parameters | |
Molecular Weight of UHMWPE Pipe | 3-4.5 million |
Working pressure | PN6-PN20 |
Beam impact strength | 226kJ/ m2 |
Water absorption | ≤0.01% |
Compressive strength | ≥42Mpa |
Bending strength | ≥43Mpa |
Heat deformation temperature | 85℃ (0.4Mpa) |
Specific gravity | ≥0.96g/ cm3 |
Yield strength | ≥ 32Mpa |
Coefficient of friction | ≥ 0.1mm3 |
Surface resistance | 1×108Ω |
Flame retardant value (average effective value) with flames S | ≤3 |
Flame retardant value (average effective value) without flames S | ≤1 |
1.High Wear Resistance
UHMWPE has the best wear resistance among all the engineering plastics. The higher molecular weight of the material ensure the better wear resistance of the pipeline. The wear resistance of UHMWPE pipe is 4~6 times higher than Q235 carbon steel pipe, 2.7 times higher than silicon-manganese 13 wear resistant steel pipe and 3 times higher than HDPE pipe, which enables UHMWPE pipe to be ideal for sand and slurry discharging.
2.High Impact Resistance and Ring Stiffness
The impact resistance of UHMWPE pipes is 2 times of PC, and 10 times of PTFE. With good impact resistance, which could withstand the great water hammer impacts from various sands, muds and slurries;
3. Low Coefficient of Flow Resistance, High Transmission Efficiency and Saving Pumping Costs
UHMWPE pipe has very smooth surface with low friction loss and high flow rate.
The manning roughness coefficient of UHMWPE pipe is 0.0065, while steel pipe is 0.012, which could greatly increase the transportation efficiency, saving pumping costs.
4.Minimizing Maintenance Time and Costs
With superior wear resistance, the UHMWPE pipelines will have less rotation frequency, the pipeline replacement cycle will be largely prolonged, which efficiently minimize the total costs for the project.
With good anti-adhesion, the UHMWPE pipelines will not be easy to have scaling, so no need acid cleaning.
With good corrosion resistance, the UHMWPE pipelines will not need anti-corrosion treatment.
5. Lightweight and Easy Installation
UHMWPE pipe is light weight and the density of its material is 0.945g/cm3, approximately one-half the weight of aluminum and one-eighth the weight of steel, which effectively reducing transportation, handling and installation costs.
The UHMWPE pipeline could be connected by steel flanges, easy to install and dismantle at the working sites.
The UHMWPE stub ends will work as gaskets, the flat sealing face and good verticality will keep good sealing and well protect the flanging part from severe abrasion.